The following member financial institutions participate in the Home$tart Program
(as of February 23, 2010). Please call the contacts for more information.
Alaska |
| City |
Institution Name |
Contact |
Phone |
| Anchorage | Alaska USA Federal Credit Union | Dale Gates | 907.786.2184 |
| Anchorage | First National Bank Alaska | Natasha Pope | 907.777.5621 |
| Fairbanks | Denali State Bank | Dawn Williams | 907.458.4278 |
| Fairbanks | Mt. McKinley Mutual Savings Bank | Jacque Debbaut | 907.452.1751 |
| Fairbanks | Spirit of Alaska FCU | Wendy Stegner | 907.459.5981 |
Hawaii |
| City |
Institution Name |
Contact |
Phone |
| Honolulu | American Savings Bank, F.S.B. | Alison Kiyotoki | 808.539.7170 |
| Honolulu | Bank of Hawaii | Scott Fujii | 808.694.8812 |
| Honolulu | First Hawaiian Bank | Lorraine Aoki | 808.525.8722 |
| Honolulu | Hawaii National Bank | Myra Ozawa | 808.528.7885 |
| Kaiula-Kona | Hawaii Community Federal Credit Union | Dean Uemura | 808.930.7612 |
Idaho |
| City |
Institution Name |
Contact |
Phone |
| Boise | D. L. Evans Bank | Sandy Crow | 208.377.0050 |
| Boise | Idaho Independent Bank | Jane Hopkins | 208.343.1126 |
| Boise | Idaho Trust Bank | Geri Bullard | 208.350.2699 |
| Coeur D'Alene | Mountain West Bank | Sandy Vernon | 208.415.5589 |
| Idaho Falls | The Bank of Commerce | Connie Schneiter | 208.525.9161 |
| Meridian | Idaho Banking Company | Alison Gillespie | 208.378.1013 |
| Nampa | Home Federal Bank | Ron Haynie | 208.468.5129 |
| Payette | Panhandle State Bank | Lisa Bullington | 208.642.8829 |
| Pocatello | Bank of Idaho | Stacey Walker | 208.236.2969 |
| Pocatello | Citizens Community Bank | Sheri Parkinson | 208.235.5270 |
| Pocatello | Ireland Bank | Pamela Miles | 208.233.1816 |
| Twin Falls | First FSB of Twin Falls | Brenda Holmes | 208.736.4440 |
Montana |
| City |
Institution Name |
Contact |
Phone |
| Belgrade | Flathead Bank of Bigfork | Rhonda Zoon | 406.388.4283 |
| Billings | Rocky Mountain Bank | Stephanie Honeyman | 406.655.5106 |
| Billings | Western Security Bank | Shaelyn Torgrimson | 406.238.8843 |
| Billings | Yellowstone Bank | Pam Ivanoff | 406.869.4128 |
| Dillon | Pioneer FS & LA | Rozanne Pebbles | 406.683.5191 |
| Fairfield | First National Bank of Fairfield | Julie Standley | 406.467.2531 |
| Glasgow | Valley Bank of Glasgow | Ken Jansa | 406.228.4364 |
| Great Falls | First Interstate Bank | Maria Valandra | 406.454.6255 |
| Hamilton | Ravalli County Bank | Dale Linhart | 406.363.1222 |
| Helena | American Federal Savings Bank | Gail Mann | 406.457.4026 |
| Helena | First Community Bank | Jim Smith | 406.449.9800 |
| Helena | Mountain West Bank, N.A. | Linda Cockhill | 406.442.4663 |
| Helena | Valley Bank of Helena | Gail Whitney | 406.495.2528 |
| Kalispell | Glacier Bank | Sandra Norris | 406.756.4283 |
| Livingston | Bank of the Rockies, N.A. | Brad Hanson | 406.222.4628 |
| Miles City | Stockman Bank of Montana | Rob Dinardi | 406.234.8403 |
| Missoula | Community Bank-Missoula, Inc. | Lisa Nielsen | 406.542.5254 |
| Missoula | First Security Bank of Missoula | Cindy Breckenridge | 406.329.1951 |
| Missoula | Missoula Federal Credit Union | Linda Rayfield | 406.541.3361 |
| Ronan | Community Bank | Ed Fisher | 406.883.8066 |
| Victor | Farmers State Bank | Carol Holman | 406.642.2033 |
Oregon |
| City |
Institution Name |
Contact |
Phone |
| Bend | Bank of the Cascades | Julie Gray-McCarty | 541.385.9933 |
| Claskanie | Wauna Federal Credit Union | Robert Blumberg | 503.728.6114 |
| Corvallis | Citizens Bank | Ed Fortmiller | 541.766.2244 |
| Corvallis | O.S.U. Federal Credit Union | Lyndora Taylor | 541.714.4035 |
| Eugene | Siuslaw Bank | Fawnda Thompson | 541.683.2400 |
| McMinnville | First FS & LA of McMinnville | Pam Anderson | 503.472.2315 |
| Portland | Advantis Credit Union | Chris Anderson | 503.785.2477 |
| Portland | Banner Bank | Guillermo Sandoval | 971.255.5665 |
| Tigard | Umpqua Bank | Vickie Haynes | 503.598.5657 |
| Wilsonville | West Coast Bank | Janell Bennett | 503.454.3364 |
Utah |
| City |
Institution Name |
Contact |
Phone |
| American Fork | Bank of American Fork | Gary Sell | 801.642.3001 |
| Layton | First National Bank of Layton | Leanne Hartman | 801.728.7908 |
| Midvale | Zions First National Bank | Joyce Williams | 801.316.1635 |
| Ogden | Bank of Utah | Steve Porter | 801.409.5024 |
| Ogden | SummitOne Credit Union | Patricia Taffs | 801.476.6341 |
| Sandy | First Utah Bank | Bruce Sorensen | 801.561.2300 |
Washington |
| City |
Institution Name |
Contact |
Phone |
| Bellingham | Peoples Bank | Alona Wrightson | 360.676.5880 |
| Bellingham | The Bank of the Pacific | Rita Nelson | 360.647.6000 |
| Bellingham | Whatcom Educational Credit Union | Erik Seholm | 360.756.7741 |
| Everett | Frontier Bank | Andrea Jackson | 425.356.2158 |
| Friday Harbor | Islanders Bank | Phyllis Davis | 360.378.2265 |
| Kennewick | Community First Bank | Frank Apodaca | 509.783.4005 |
| Longview | Cowlitz Bank | Roger Kadey | 360.577.6232 |
| Mountlake Terrace | Golf Savings Bank | Chuck Farr | 425.712.4288 |
| Oak Harbor | Whidbey Island Bank | Janice Libbey | 360.240.2396 |
| Olympia | Heritage Bank | Helena Pratt | 360.705.9162 |
| Port Angeles | First FS & LA of Port Angeles | Kendra Waggoner | 360.808.5737 |
| Raymond | Raymond Federal Savings Bank | Mary Bogar | 360.942.3444 |
| Renton | First Savings Bank Northwest | Mark Fehr | 425.256.4400 |
| Seattle | HomeStreet Bank | Dianne Wasson | 206.389.7781 |
| Seattle | Seattle Bank | Sharon Echols | 206.435.6340 |
| Seattle | Seattle Metropolitan Credit Union | Denise Carlson | 206.395.5581 |
| Spokane | AmericanWest Bank | Cheryl Simpkins | 509.344.5335 |
| Spokane | Sterling Savings Bank | Wendy Needham | 509.363.8670 |
| Spokane | Washington Trust Bank | Adrienne Aparicio | 509.353.5675 |
| Spokane Valley | Numerica Credit Union | Tom Bogley | 509.536.6157 |
| Tacoma | Harborstone Credit Union | Jamie Alford | 253.983.7029 |
| Tukwila | Boeing Employees' Credit Union | Susan Akins | 206.439.5887 |
| Tumwater | O Bee Credit Union | Bruce Cramer | 360.570.7922 |
| Vancouver | Columbia Community Credit Union | Jolene Jampsa | 360.891.4117 |
| Vancouver | Riverview Community Bank | Pat Sheaffer | 360.693.6650 |
| Yakima | Yakima FS & LA | Adam Coe | 509.248.2634 |
Wyoming |
| City |
Institution Name |
Contact |
Phone |
| Casper | Jonah Bank of Wyoming | Richard Jay | 307.268.7304 |
| Lovell | Bank of Lovell, N.A. | Michael Jones | 307.548.2213 |
| Powell | First National Bank and Trust | Lora Jeffs | 307.754.1365 |
| Riverton | Wyoming National Bank | Melanie Sims | 307.857.5645 |
| Sheridan | First Federal Savings Bank | Chandra Legerski | 307.673.2905 |