The following member financial institutions participate in the Home$tart Program (list updated annually in April). Please call the contacts for more information.
Alaska |
| Anchorage | Denali Alaskan Federal Credit Union | Brit Bolsinger | 907.257.7200 |
| Anchorage | Alaska USA Federal Credit Union | Dale Gates | 907.786.2184 |
| Anchorage | Credit Union 1 | Bev Mullis | 907.339.8220 |
| Anchorage | First National Bank Alaska | Natasha Pope | 907.777.5621 |
| Fairbanks | Denali State Bank | Cathy Donaldson | 907.458.4230 |
| Fairbanks | Mt. McKinley Mutual Savings Bank | Jacque Debbaut | 907.452.1751 |
| Fairbanks | Spirit of Alaska Federal Credit Union | Wendy Stegner | 907.459.5981 |
| Juneau | Alaska Pacific Bank | John Roberston | 907.790.5108 |
Hawaii |
| Honolulu | American Savings Bank, F.S.B. | Thomas Carmichael | 808.539.7612 |
| Honolulu | Bank of Hawaii | Brant Chillingworth | 808.537.8812 |
| Honolulu | Hawaii National Bank | Myra Ozawa | 808.528.7885 |
| Honolulu | First Hawaiian Bank | Lorraine Aoki | 808.525.8722 |
Idaho |
| Boise | Zions First National Bank | Rachel Hall | 208.429.8398 |
| Coeur d'Alene | Mountain West Bank | Kathy Spradling | 208.415.5336 |
| Coeur d'Alene | Panhandle State Bank | Vicki Hahn | 208.666.6166 |
| Hayden Lake | Idaho Independent Bank | Jane Hopkins | 208.343.1126 |
| Idaho Falls | The Bank of Commerce | Connie Schneiter | 208.525.9161 |
| Pocatello | Bank of Idaho | Veneta Wellard | 208.232.5242 |
| Lewiston | FirstBank Northwest | Brent Hardin | 208.743.4621 |
| Nampa | Home Federal Bank | Tamie Smith | 208.468.5128 |
| Pocatello | Citizens Community Bank | Sheri Parkinson | 208.235.5270 |
| Pocatello | Idaho Central Credit Union | Lisa Walsh | 208.239.3067 |
| Pocatello | Ireland Bank | Pamela Miles | 208.233.1816 |
| Twin Falls | D. L. Evans Bank | James Kern | 208.735.8295 |
| Twin Falls | First FSB of Twin Falls | Brenda Holmes | 208.736.4440 |
| Post Falls | Inland Northwest Bank | Don Mayron | 208.777.0887 |
Montana |
| Belgrade | Flathead Bank of Bigfork | Rhonda Zoon | 406.388.4283 |
| Billings | First Citizens Bank of Billings | Kimberly MacDonald Conroy | 406.247.4216 |
| Billings | First Interstate Bank | Maria Valandra | 406.255.5395 |
| Billings | Western Security Bank | Shaelyn Torgrimson | 406.238.8843 |
| Billings | Yellowstone Bank | Pam Ivanoff | 406.869.4128 |
| Miles City | Stockman Bank of Montana | Rob Dinardi | 406.234.8403 |
| Dillon | Pioneer FS & LA | Rozanne Pebbles | 406.683.5191 |
| Glasgow | Valley Bank of Glasgow | Ken Jansa | 406.228.4364 |
| Great Falls | Heritage Bank | Laura Palagi | 406.727.2506 |
| Hamilton | Citizens State Bank | Don McGourty | 406.363.3551 |
| Helena | American Federal Savings Bank | Gail Mann | 406.457.4026 |
| Helena | Mountain West Bank, N.A. | Linda Cockhill | 406.442.4663 |
| Helena | Valley Bank of Helena | Gail Whitney | 406.495.2528 |
| Kalispell | Glacier Bank | Sandra Norris | 406.756.4283 |
| Kalispell | Glacier Bank of Whitefish | Carol Hoerner | 406.863.6315 |
| Linvingston | Bank of the Rockies, N.A. | Sharla Samuels | 406.222.4628 |
| Missoula | Community Bank-Missoula, Inc. | Mark Lyons | 406.549.2265 |
| Missoula | First National Bank of Montana | Adam McQuiston | 406.829.2660 |
| Missoula | First Security Bank of Missoula | Terry King | 406.543.1958 |
| Missoula | Missoula Federal Credit Union | Linda Rayfield | 406.541.3361 |
| Ronan | Community Bank | Ed Fisher | 406.883.8066 |
| Ronan | Valley Bank of Ronan | Milanna Shear | 406.676.2000 |
| Townsend | The State Bank of Townsend | John Rauser | 406.266.3176 |
| Victor | Farmers State Bank | Carol Holman | 406.642.2033 |
Oregon |
| Albany | Willamette Community Bank | Bill Higby | 541.926.9000 |
| Bend | Bank of the Cascades | Julie Gray-McCarty | 541.385.9933 |
| Corvallis | Citizens Bank | Ed Fortmiller | 541.766.2244 |
| Corvallis | O.S.U. Federal Credit Union | Lyndora Taylor | 541.714.4035 |
| Eugene | Northwest Community Credit Union | Renee Cook | 541.744.9466 |
| Eugene | Siuslaw Bank | Fawnda Thompson | 541.683.2400 |
| Klamath Falls | Pacific Crest Federal Credit Union | Melody Aguiar | 541.884.1376 |
| Lake Oswego | Banner Bank | Guillermo Sandoval | 971.255.5665 |
| McMinnville | First FS & LA of McMinnville | Pam Anderson | 503.472.6171 |
| Milwaukie | Advantis Credit Union | Cindy Barrick | 503.785.2441 |
| Portland | Albina Community Bank | Scott Jones | 503.331.3791 |
| Portland | Bank of America Oregon N.A. | Matthew Paoni | 415.622.2047 |
| Portland | Point West Credit Union | Ahjamu Umi | 503.546.5044 |
| Tigard | Umpqua Bank | Nancy Roll | 503.598.5664 |
Utah |
| American Fork | Bank of American Fork | Gary Sell | 801.642.3001 |
| Layton | Barnes Banking Company | Jessy Jeffers | 801.546.8336 |
| Layton | First National Bank of Layton | Leanne Hartman | 801.728.7908 |
| Ogden | Bank of Utah | Steve Porter | 801.409.5024 |
| Ogden | SummitOne Credit Union | Patricia Taffs | 801.476.6341 |
| Orem | Western Community Bank | Michelle Mallinson | 801.222.9006 |
| Park City | Frontier Bank, FSB | Chris Wold | 435.615.2265 |
| Provo | American Bank of Commerce | Leonel Castillo | 801.377.4222 |
| Provo | Central Bank | Bill Gurr | 801.375.1000 |
| Salt Lake City | Deseret First Credit Union | Ms. Susan Stewart | 801.535.0513 |
| Salt Lake City | First Utah Bank | Ken Carl | 801.272.9454 |
| Salt Lake City | Liberty Bank | Kendall Phillips | 801.355.7411 |
| Salt Lake City | PremierWest Bank | Gregory Chapman | 801.246.1577 |
| Salt Lake City | Wells Fargo Bank Northwest, N.A. | Gregory Chapman | 801.246.1577 |
| Salt Lake City | Zions First National Bank | Joyce Williams | 801.838.8220 |
Washington |
| Aberdeen | Anchor Mutual Savings Bank | Dale Maclean | 360.532.6222 |
| Bellingham | Peoples Bank | Alona Wrightson | 360.676.5880 |
| Bellingham | Whatcom Educational Credit Union | Erik Seholm | 360.756.7741 |
| Camas | Riverview Community Bank | Karen Nelson | 360.817.2372 |
| Cashmere | Cashmere Valley Bank | Alan Crain | 509.782.5410 |
| Everett | Frontier Bank | Tiffany Lock-Osterberg | 425.514.3721 |
| Kennewick | Columbia Trust Bank | Debbie Lozier | 509.737.0279 |
| Kennewick | Community First Bank | Frank Apodaca | 509.783.4005 |
| Friday Harbor | Islanders Bank | Phyllis Davis | 360.378.2265 |
| Lacy | Venture Bank | Kristin Dunham | 800.622.3518 |
| Longview | Cowlitz Bank | Roger Kadey | 360.577.6232 |
| Longview | Twin City Bank | Don Jones | 360.414.4101 |
| Lynnwood | Pacific Crest Savings Bank | Gena Emerson | 425.670.9605 |
| Mountlake Terrace | 1st Security Bank of Washington | Rod Morrison | 425.771.5299 |
| Oak Harbor | Whidbey Island Bank | Janice Libbey | 360.679.3121 |
| Olympia | Heritage Bank | Helena Pratt | 360.943.1500 |
| Port Angeles | First FS & LA of Port Angeles | Kendra Waggoner | 360.417.3125 |
| Raymond | Raymond Federal Savings Bank | Mary Bogar | 360.942.3444 |
| Redmond | Redmond National Bank | Mary Hodges | 420.602.2784 |
| Redmond | Venture Bank | Mary Hodges | 425.602.2784 |
| Seattle | Charter Bank | Elizabeth Marx | 425.586.5024 |
| Richland | GESA Credit Union | Brett Jorgenson | 509.942.6106 |
| Seattle | HomeStreet Bank | Dianne Wasson | 206.389.7781 |
| Seattle | Seattle Savings Bank | Patricia Dooley | 206.568.7800 |
| Seattle | Sound Community Bank | Marlene Price | 206.448.0884 |
| Seattle | Washington Mutual Bank F.S.B | Brad McBride | 206.500.4904 |
| Silverdale | American Marine Bank | S. Craig Dorr | 360.662.8204 |
| Spokane | AmericanWest Bank | Cheryl Simpkins | 509.344.5335 |
| Spokane | Farmers & Merchants Bank of Rockford | Joanie Hathaway | 509.892.4665 |
| Spokane | Inland Northwest Bank | Richard Brittain | 509.456.8888 |
| Spokane | Numerica Credit Union | Tom Bogley | 509.536.6157 |
| Spokane | Sterling Savings Bank | Wendy Needham | 509.363.8670 |
| Spokane | Washington Trust Bank | Adrienne Aparicio | 509.353.5675 |
| Tacoma | Columbia State Bank | Thom Kalmbach | 253.288.2475 |
| Tacoma | Harborstone Credit Union | Jamie Alford | 253.983.7029 |
| Tacoma | TAPCO Credit Union | Jan Powers | 800.345.7183 |
| Tukwila | Boeing Employees' Credit Union | Susan Akins | 206.439.5887 |
| Tumwater | O Bee Credit Union | Candice Wallis-Delger | 360.943.0757 |
| Vancouver | Columbia Community Credit Union | Jolene Jampsa | 360.891.4117 |
| Walla Walla | Banner Bank | Guillermo Sandoval | 971.255.5665 |
| Walla Walla | Baker Boyer National Bank | Janet Martinez | 509.526.1231 |
| Yakima | Yakima FS & LA | Buddy Cluck | 509.248.2634 |
Wyoming |
| Basin | Security State Bank | Ron Boyd | 307.568.2483 |
| Casper | Jonah Bank of Wyoming | Richard Jay | 307.268.7304 |
| Cheyenne | Warren Federal Credit Union | Nancy Snyder | 307.432.5433 |
| Cheyenne | Western Vista Federal Credit Union | David Weston | 307.634.2197 |
| Cody | Shoshone First Bank | Mark Westerhold | 307.587.4237 |
| Green River | State Bank of Green River | Pete Dalaurante | 307.875.5070 |
| Greybull | Big Horn Federal Savings Bank | Ken Stockwell | 307.765.4412 |
| Jackson | Jackson State Bank | Cathy Toolson | 307.739.3818 |
| Lander | Central Bank & Trust | Cathy Luoma | 307.332.4730 |
| Laramie | First National Bank of Wyoming | Richard Melone | 307.755.5327 |
| Powell | First National Bank and Trust | Lora Jeffs | 307.754.1365 |
| Ranchester | Cowboy State Bank | Donna Richards | 307.655.2291 |
| Riverton | Wyoming National Bank | Kent Shurtleff | 307.857.5645 |
| Sheridan | First Federal Savings Bank | Chandra Legerski | 307.672.0464 |
| Sheridan | Sheridan State Bank | Debra Collier | 307.672.0705 |
| Thermopolis | First State Bank of Thermopolis | Steve Slagle | 307.864.5561 |
| Thermopolis | Bank of Wyoming | Mark Birkle | 307.864.5561 |
| Wheatland | First State Bank | Shelley Marker | 307.322.5222 |