The following member financial institutions participate in Home$tart and Home$tart Plus
(as of April 1, 2013). Please call the contacts for more information.
Alaska |
| City |
Institution Name |
Contact |
Phone |
| Anchorage | Alaska USA Federal Credit Union | Evangeline Rochon | 907.786.2184 |
| Anchorage | First National Bank Alaska | Natasha Pope | 907.777.5621 |
| Fairbanks | Denali State Bank | Dawn Williams | 907.458.4278 |
| Fairbanks | Mt. McKinley Mutual Savings Bank | Jacque Debbaut | 907.452.1751 |
| Fairbanks | Spirit of Alaska FCU | Wanda Barrett | 907.459.5975 |
Hawaii |
| City |
Institution Name |
Contact |
Phone |
| Honolulu | American Savings Bank, F.S.B. | Chris Abbott | 808.539.7843 |
| Honolulu | Bank of Hawaii | Scott Fujii | 808.694.8812 |
| Honolulu | First Hawaiian Bank | Joyce Borthwick | 808.525.8905 |
| Kaiula-Kona | Hawaii Community Federal Credit Union | Dean Uemura | 808.930.7612 |
| Honolulu | Hawaii USA Federal Credit Union | Tom Ohashi | 808.534.4300 |
Idaho |
| City |
Institution Name |
Contact |
Phone |
| Boise | D. L. Evans Bank | Sandy Crow | 208.377.0050 |
| Boise | Idaho Independent Bank | Jane Hopkins | 208.343.1126 |
| Boise | Idaho Trust Bank | Geri Bullard | 208.350.2699 |
| Idaho Falls | The Bank of Commerce | Tisha Pires | 208.525.9130 |
| Meridian | Idaho Banking Company | Alison Gillespie | 208.378.1013 |
| Payette | Panhandle State Bank | Lisa Bennett | 208.899.8458 |
| Pocatello | Bank of Idaho | Stacey Walker | 208.236.2969 |
| Pocatello | Idaho Central Credit Union | Lisa Walsh | 208.239.3067 |
| Pocatello | Ireland Bank | Pamela Miles | 208.233.1816 |
| Twin Falls | First FSB of Twin Falls | Brenda Hughes | 208.736.4440 |
Montana |
| City |
Institution Name |
Contact |
Phone |
| Belgrade | Flathead Bank of Bigfork | Maria Driscoll | 406.388.4283 |
| Billings | First Interstate Bank | Sandy Wood | 406.255.5381 |
| Billings | Rocky Mountain Bank | Andria Eames | 406.651.9801 |
| Billings | Yellowstone Bank | Pam Ivanoff | 406.869.4128 |
| Bridger | Bank of Bridger, N.A. | Clinton Giesick | 406.662.3388 |
| Dillon | Pioneer FS & LA | Jamie Secor | 406.683.5191 |
| Fairfield | First National Bank of Fairfield | Julie Standley | 406.467.2531 |
| Glasgow | Valley Bank of Glasgow | Ken Jansa | 406.228.4364 |
| Hamilton | Ravalli County Bank | Dale Linhart | 406.363.1222 |
| Helena | American Federal Savings Bank | Gail Mann | 406.457.4026 |
| Helena | First Community Bank | Jim Smith | 406.449.9800 |
| Helena | Mountain West Bank, N.A. | Katie Lawler | 406.442.4663 |
| Kalispell | Glacier Bank | Loralee Dalton | 406.751.4716 |
| Livingston | Bank of the Rockies, N.A. | Brad Hanson | 406.222.4628 |
| Miles City | Stockman Bank of Montana | Rob Dinardi | 406.234.8403 |
| Missoula | Missoula Federal Credit Union | Linda Rayfield | 406.541.3361 |
| Ronan | Community Bank | Ed Fisher | 406.883.8066 |
| Victor | Farmers State Bank | Kim Kendrick | 406.273.4444 |
Oregon |
| City |
Institution Name |
Contact |
Phone |
| Bend | Bank of the Cascades | Julie Gray-McCarty | 541.385.9933 |
| Claskanie | Wauna Federal Credit Union | Robert Blumberg | 503.728.6114 |
| Corvallis | Citizens Bank | Ed Fortmiller | 541.766.2244 |
| Corvallis | O.S.U. Federal Credit Union | Lyndora Taylor | 541.714.4035 |
| Eugene | Siuslaw Bank | Fawnda Thompson | 541.683.2400 |
| McMinnville | First FS & LA of McMinnville | Pam Anderson | 503.472.2315 |
| Portland | Advantis Credit Union | Chris Anderson | 503.785.2477 |
| Portland | Banner Bank | Guillermo Sandoval | 971.255.5665 |
| Tigard | Umpqua Bank | Lisl Cox | 503.624.4253 |
| Wilsonville | West Coast Bank | Janell Bennett | 503.454.3364 |
Utah |
| City |
Institution Name |
Contact |
Phone |
| American Fork | Bank of American Fork | Gary Sell | 801.642.3001 |
| Layton | First National Bank of Layton | Monica Timson | 801.523.2543 |
| Midvale | Zions First National Bank | Michele Weaver | 801.316.1612 |
| Ogden | Bank of Utah | Kathy Robles | 801.409.502 |
| Ogden | SummitOne Credit Union | Patricia Taffs | 801.476.6341 |
| Sandy | First Utah Bank | Gaylen Douglas | 801.561.2300 |
Washington |
| City |
Institution Name |
Contact |
Phone |
| Bellingham | Peoples Bank | Margaret Adams Curry | 360.848.7307 |
| Bellingham | The Bank of the Pacific | Rita Nelson | 360.647.6000 |
| Bellingham | Whatcom Educational Credit Union | Erik Seholm | 360.756.7741 |
| Friday Harbor | Islanders Bank | Brad Williamson | 360.378.1246 |
| Kennewick | Community First Bank | Frank Apodaca | 509.783.4005 |
| Oak Harbor | Whidbey Island Bank | Janice Libbey | 360.240.2396 |
| Olympia | Heritage Bank | Helena Pratt | 360.705.9162 |
| Port Angeles | First FS & LA of Port Angeles | Kendra Waggoner | 360.808.5737 |
| Raymond | Raymond Federal Savings Bank | Mary Bogar | 360.942.3444 |
| Renton | First Savings Bank Northwest | Mark Fehr | 425.256.4400 |
| Seattle | HomeStreet Bank | Dianne Wasson | 206.389.7781 |
| Seattle | Seattle Bank | Sharon Echols | 206.435.6340 |
| Seattle | Seattle Metropolitan Credit Union | Denise Carlson | 206.395.5581 |
| Spokane | AmericanWest Bank | Cheryl Simpkins | 509.344.5335 |
| Spokane | Global Credit Union | Jackie Cardle | 509.455.4661 |
| Spokane | Sterling Bank | Wendy Sentman | 509.363.8670 |
| Spokane | Washington Trust Bank | Adrienne Aparicio | 509.353.5675 |
| Spokane Valley | Numerica Credit Union | Robert Helgesen | 509.536.6157 |
| Tukwila | Boeing Employees' Credit Union | Marie Nunley | 206.812.5102 |
| Tumwater | O Bee Credit Union | Bruce Cramer | 360.570.7922 |
| Vancouver | Columbia Community Credit Union | Jolene Jampsa | 360.891.4117 |
| Vancouver | Riverview Community Bank | Pat Sheaffer | 360.693.6650 |
| Walla Walla | Baker Boyer National Bank | Judy Hicks | 509.526.1244 |
| Yakima | Yakima FS & LA | Adam Coe | 509.248.2634 |
Wyoming |
| City |
Institution Name |
Contact |
Phone |
| Casper | Jonah Bank of Wyoming | Richard Jay | 307.268.7304 |
| Powell | First National Bank and Trust | Lora Jeffs | 307.754.1365 |
| Riverton | Wyoming National Bank | Melanie Sims | 307.857.5645 |
| Sheridan | First Federal Savings Bank | Chandra Legerski | 307.673.2905 |