Select Forecasts of Key Economic Statistics

Quarterly Estimates

Est. 2Q 2009/ 3Q 2009 GDP % Change Est. 2Q 2009/ 3Q 2009 Unemployment Rate Est. Fed Funds Rate 12.31.09/6.30.10 Est. 10-Year Treasury 12.31.09/6.30.10
Next Release Date 6/25/2009 7/2/2009 -
Argus Research - R. Yamarone -2.70/0.70 9.30/9.90 0.13/1.25 4.25/4.70
Barclays Capital - D. Maki -2.00/2.00 9.30/10.00 0.25/0.25 3.50/4.30
Conference Board - K. Goldstein -2.40/0.40 9.20/9.70 0.20/0.45 3.80/3.95
Goldman Sachs - E. McKelvey -3.00/1.00 9.30/9.50 0.15/0.15 2.90/3.00
First TrustAdvisors - B. Wesbury -2.50/3.00 9.30/9.60 0.25/1.25 4.50/5.00
J.P. Morgan - B. Kasman -0.50/1.00 9.30/9.70 0.13/0.13 2.75/3.25
MFR - J. Shapiro -1.30/-0.20 9.60/9.80 0.13/0.13 4.25/4.75
Morgan Keegan - D. Ratajczak -3.10/-1.40 9.60/n/a 0.20/0.60 4.13/4.49
Morgan Stanley - R. Berner -2.00/0.00 9.30/9.70 0.13/0.13 4.25/5.00
UCLA - D. Shulman -2.90/0.00 9.20/9.60 0.10/0.09 3.29/3.53
Wachovia - J. Silvia -2.20/1.50 9.30/9.90 0.25/0.25 3.80/4.00
Wells Fargo - G. Schlossberg -1.80/-0.50 9.10/9.30 0.20/n/a 3.45/3.88
Averages -2.20/0.98 9.32/9.70 0.17/0.43 3.74/4.15
Previous Month's Averages -2.72/n/a 8.90/9.37 0.15/0.42 2.78/n/a
 

Monthly Estimates