Select Forecasts of Key Economic Statistics

Quarterly Estimates

Est. 2Q 2009/ 3Q 2009 GDP % Change Est. 2Q 2009/ 3Q 2009 Unemployment Rate Est. Fed Funds Rate 12.31.09/6.30.10 Est. 10-Year Treasury 12.31.09/6.30.10
Next Release Date 6/25/2009 6/5/2009 -
Argus Research - R. Yamarone -2.30/0.70 8.90/9.30 0.08/1.25 3.70/4.20
Bank of America - D. Rosenberg -4.80/2.50 9.30/9.80 0.13/0.13 2.40/2.20
Barclays Capital - D. Maki -2.00/2.00 9.10/9.50 0.25/0.25 3.50/4.30
Conference Board - K. Goldstein -1.50/0.40 9.20/9.60 0.20/0.20 3.47/3.62
Goldman Sachs - E. McKelvey -3.00/1.00 9.00/9.30 0.13/0.13 2.90/3.00
First TrustAdvisors - B. Wesbury 0.00/3.00 9.20/8.90 0.25/1.25 4.25/4.90
J.P. Morgan - B. Kasman -0.50/1.00 9.10/9.40 0.13/n/a 2.75/n/a
MFR - J. Shapiro -1.20/-1.10 9.40/9.70 0.13/0.13 3.75/4.25
Morgan Keegan - D. Ratajczak -3.20/-0.90 9.12/n/a 0.25/0.58 3.60/3.91
Morgan Stanley - R. Berner -2.50/-0.50 9.10/9.70 0.13/0.13 3.30/3.40
UCLA - D. Shulman -3.00/-1.00 8.90/9.60 0.11/0.09 3.30/3.40
Wachovia - J. Silvia -3.90/1.10 9.50/10.10 0.25/0.25 2.90/3.40
Wells Fargo - G. Schlossberg -1.80/-0.50 9.00/9.30 0.13/0.61 3.38/3.80
Averages -2.62/0.59 9.14/9.51 0.17/0.42 3.34/3.70
Previous Month's Averages -2.72/n/a 8.90/9.37 0.15/0.42 3.20/3.67
 

Monthly Estimates